Service Health
Component status
- Operational
- Degraded
- Outage
- Maintenance
| Core API | LATENCY | UPTIME | STATUS |
|---|---|---|---|
| REST API | 112ms | 100.00% | Operational |
| Voice Calls | 98ms | 99.998% | Operational |
| SMS & MMS | 134ms | 99.999% | Operational |
| Webhooks | 88ms | 99.997% | Operational |
| AI & Intelligence | LATENCY | UPTIME | STATUS |
|---|---|---|---|
| AI Receptionist | 220ms | 99.995% | Operational |
| AI Agent Assist | 195ms | 99.996% | Operational |
| Conversation AI | 240ms | 99.993% | Operational |
| Sentiment Engine | 180ms | 99.994% | Operational |
| Infrastructure | LATENCY | UPTIME | STATUS |
|---|---|---|---|
| Dashboard | 62ms | 100.00% | Operational |
| Authentication | 45ms | 100.00% | Operational |
| CDN / Media | 28ms | 100.00% | Operational |
| WebSockets | 75ms | 99.999% | Operational |
Uptime History
90-day availability
Each bar represents one day. Learn about high availability standards.
Incident Log
Past incidents
Click any incident to see the full update timeline. We follow website monitoring best practices for transparent reporting.
No incidents in the last 30 days. View the full incident archive →
Notifications
Stay ahead of incidents.
Get instant email or SMS alerts when a service changes status. No noise — only the updates that matter to you. View pricing options for uptime SLAs.
- Instant incident alerts
- Maintenance window notices
- Resolution confirmations
- Weekly uptime digest
Subscribe to updates
Enter your email and we'll notify you of any status changes. Questions? Contact us.
No spam. Unsubscribe anytime.